Archive for Ministry Schedules
Counters’ Schedule – September
Sept 5 Sept 12 Sept 19 Sept 26
Diane Jean Marilyn Ron
Paula D. Sharon W. Bev Ken
Ushers’ Schedule – September
Sept 5 Sept 12 Sept 19 Sept 26
Ron Ken Maurice Eric
Ken Ron Eric Dalton
July 18 to Sept 12 Music Schedule
MUSIC SCHEDULE JULY 18 – SEPTEMBER 12
| Date | Leader | Bass | Lead Guitar | Drums | Keyboard/Piano | Singers |
| July 18 | Tony | Holly | Tyler | Jen | Katie | Leslie / Patty |
| July 25 | Tony | Holly | Tyler | Jen | ——- | Ken / Sarah |
| Aug 1 | Jan | —— | Stew | —— | Andrea | Leslie |
| Aug 8 | Tony | Holly | Tyler | Jen | Katie | Ken / Leslie |
| Aug 15 | Tony | Holly | Tyler | Jen | Katie | Leslie / Ken? |
| Aug 22 | Tony | Holly | Tyler | Jen | Andrea | Sarah / Naomi? |
| Aug 29 | Tony | Holly | Tyler | Jen | Katie | Elissa / Kristen |
| Sept 5 | Tony | Holly | Tyler | Jen | Leslie / Ken | |
| Sept 12 | Tony | Holly | Tyler | Jen | Katie | Sarah / Elissa |
Please phone your leader if unable to attend and try to find a replacement for yourself.
For questions regarding the schedule, phone Jan at 250-747-0079
Counters’ Summer 2010 Schedule
COUNTER TEAM SCHEDULE
JUL 4 BEV & PAULA
JUL 11 MARILYN & JEAN
JUL 18 RON & PATTY
JUL 25 EV & SHARON
AUG 1 DIANE & PAULA
AUG 8 KEN & MARILYN
AUG 15 JEAN & RON
AUG 22 PATTY & SHARON
AUG 29 EV & BEV
SEPT 5 DIANE & PAULA
SEPT 12 JEAN & SHARON
SEPT 19 MARILYN & BEV
SEPT 26 RON & KEN
SOUND SCHEDULE – Summer 2010
| Unavailable | ||||
| Jun 6 | Kathy | Martin | ||
| Jun 13 | Martin | |||
| Jun 20 | Len | Martin | ||
| Jun 27 | Len | Martin | ||
| Jul 4 | Kathy | Martin | ||
| Jul 11 | Martin | |||
| Jul 18 | Martin | |||
| Jul 25 | Kathy | |||
| Aug 1 | Len | Martin | ||
| Aug 8 | Martin | Len | ||
| Aug 15 | Kathy | Martin | Len | |
| Aug 22 | Kathy | Martin | Len | |
| Aug 29 | Len | |||
| Sept 5 | Martin | |||
| Sept 12 | Martin | |||
| Sept 19 | Kathy | Len | ||
| Sept 26 | Kathy | Martin | Len | |


